DID Number From Italy / Virtual Number in
Italy
DID Numbers are also known as Virtual Numbers
Italy DID Number
- Forward calls from Italy Virtual Number to anywhere in the world
- You own the Italy phone number with no contracts
- Forward Italy calls to a regular phone line for a very low rate
- Call forwarding to VOIP Solution is included
Italy DIDs currently offered are shown below. Please visit this page regularly to check for coverage updates.
Prefix | City | Setup price | Monthly price | |
---|---|---|---|---|
39-0144 | Acqui Terme | 3.00 $ | 1.45 $ | Read more about DID Number in Acqui Terme |
39-0426 | Adria | 3.00 $ | 1.45 $ | Read more about DID Number in Adria |
39-0922 | Agrigento | 3.00 $ | 1.45 $ | Read more about DID Number in Agrigento |
39-0173 | Alba | 3.00 $ | 1.45 $ | Read more about DID Number in Alba |
39-0182 | Albenga | 3.00 $ | 1.45 $ | Read more about DID Number in Albenga |
39-0924 | Alcamo | 3.00 $ | 1.45 $ | Read more about DID Number in Alcamo |
39-0131 | Alessandria | 3.00 $ | 1.45 $ | Read more about DID Number in Alessandria |
39-071 | Ancona | 3.00 $ | 1.45 $ | Read more about DID Number in Ancona |
39-0883 | Andria | 3.00 $ | 1.45 $ | Read more about DID Number in Andria |
39-0165 | Aosta | 3.00 $ | 1.45 $ | Read more about DID Number in Aosta |
39-0575 | Arezzo | 3.00 $ | 1.45 $ | Read more about DID Number in Arezzo |
39-0322 | Arona | 3.00 $ | 1.45 $ | Read more about DID Number in Arona |
39-0736 | Ascoli Piceno | 3.00 $ | 1.45 $ | Read more about DID Number in Ascoli Piceno |
39-0141 | Asti | 3.00 $ | 1.45 $ | Read more about DID Number in Asti |
39-0825 | Avellino | 3.00 $ | 1.45 $ | Read more about DID Number in Avellino |
39-0863 | Avezzano | 3.00 $ | 1.45 $ | Read more about DID Number in Avezzano |
39-080 | Bari | 3.00 $ | 1.45 $ | Read more about DID Number in Bari |
39-0424 | Bassano del Grappa | 3.00 $ | 1.45 $ | Read more about DID Number in Bassano del Grappa |
39-0828 | Battipaglia | 3.00 $ | 1.45 $ | Read more about DID Number in Battipaglia |
39-0323 | Baveno | 3.00 $ | 1.45 $ | Read more about DID Number in Baveno |
39-0437 | Belluno | 3.00 $ | 1.45 $ | Read more about DID Number in Belluno |
39-0824 | Benevento | 3.00 $ | 1.45 $ | Read more about DID Number in Benevento |
39-035 | Bergamo | 3.00 $ | 1.45 $ | Read more about DID Number in Bergamo |
39-015 | Biella | 3.00 $ | 1.45 $ | Read more about DID Number in Biella |
39-051 | Bologna | 3.00 $ | 1.45 $ | Read more about DID Number in Bologna |
39-0471 | Bolzano | 3.00 $ | 1.45 $ | Read more about DID Number in Bolzano |
39-0163 | Borgosesia | 3.00 $ | 1.45 $ | Read more about DID Number in Borgosesia |
39-0364 | Breno | 3.00 $ | 1.45 $ | Read more about DID Number in Breno |
39-030 | Brescia | 3.00 $ | 1.45 $ | Read more about DID Number in Brescia |
39-0472 | Bressanone | 3.00 $ | 1.45 $ | Read more about DID Number in Bressanone |
39-0831 | Brindisi | 3.00 $ | 1.45 $ | Read more about DID Number in Brindisi |
39-0474 | Brunico | 3.00 $ | 1.45 $ | Read more about DID Number in Brunico |
39-0331 | Busto Arsizio | 3.00 $ | 1.45 $ | Read more about DID Number in Busto Arsizio |
39-070 | Cagliari | 3.00 $ | 1.45 $ | Read more about DID Number in Cagliari |
39-0933 | Caltagirone | 3.00 $ | 1.45 $ | Read more about DID Number in Caltagirone |
39-0934 | Caltanissetta | 3.00 $ | 1.45 $ | Read more about DID Number in Caltanissetta |
39-0737 | Camerino | 3.00 $ | 1.45 $ | Read more about DID Number in Camerino |
39-0874 | Campobasso | 3.00 $ | 1.45 $ | Read more about DID Number in Campobasso |
39-0142 | Casale Monferrato | 3.00 $ | 1.45 $ | Read more about DID Number in Casale Monferrato |
39-0375 | Casalmaggiore | 3.00 $ | 1.45 $ | Read more about DID Number in Casalmaggiore |
39-0823 | Caserta | 3.00 $ | 1.45 $ | Read more about DID Number in Caserta |
39-0776 | Cassino | 3.00 $ | 1.45 $ | Read more about DID Number in Cassino |
39-0981 | Castrovillari | 3.00 $ | 1.45 $ | Read more about DID Number in Castrovillari |
39-095 | Catania | 3.00 $ | 1.45 $ | Read more about DID Number in Catania |
39-0961 | Catanzaro | 3.00 $ | 1.45 $ | Read more about DID Number in Catanzaro |
39-0462 | Cavalese | 3.00 $ | 1.45 $ | Read more about DID Number in Cavalese |
39-0921 | Cefalu | 3.00 $ | 1.45 $ | Read more about DID Number in Cefalu |
39-0885 | Cerignola | 3.00 $ | 1.45 $ | Read more about DID Number in Cerignola |
39-0431 | Cervignano del Friuli | 3.00 $ | 1.45 $ | Read more about DID Number in Cervignano del Friuli |
39-0547 | Cesena | 3.00 $ | 1.45 $ | Read more about DID Number in Cesena |
39-0578 | Chianciano Terme | 3.00 $ | 1.45 $ | Read more about DID Number in Chianciano Terme |
39-0343 | Chiavenna | 3.00 $ | 1.45 $ | Read more about DID Number in Chiavenna |
39-0871 | Chieti | 3.00 $ | 1.45 $ | Read more about DID Number in Chieti |
39-0766 | Civitavecchia | 3.00 $ | 1.45 $ | Read more about DID Number in Civitavecchia |
39-0463 | Cles | 3.00 $ | 1.45 $ | Read more about DID Number in Cles |
39-0346 | Clusone | 3.00 $ | 1.45 $ | Read more about DID Number in Clusone |
39-0377 | Codogno | 3.00 $ | 1.45 $ | Read more about DID Number in Codogno |
39-0533 | Comacchio | 3.00 $ | 1.45 $ | Read more about DID Number in Comacchio |
39-031 | Como | 3.00 $ | 1.45 $ | Read more about DID Number in Como |
39-0438 | Conegliano | 3.00 $ | 1.45 $ | Read more about DID Number in Conegliano |
39-0436 | Cortina d'Ampezzo | 3.00 $ | 1.45 $ | Read more about DID Number in Cortina d'Ampezzo |
39-0984 | Cosenza | 3.00 $ | 1.45 $ | Read more about DID Number in Cosenza |
39-0373 | Crema | 3.00 $ | 1.45 $ | Read more about DID Number in Crema |
39-0372 | Cremona | 3.00 $ | 1.45 $ | Read more about DID Number in Cremona |
39-0962 | Crotone | 3.00 $ | 1.45 $ | Read more about DID Number in Crotone |
39-0171 | Cuneo | 3.00 $ | 1.45 $ | Read more about DID Number in Cuneo |
39-0324 | Domodossola | 3.00 $ | 1.45 $ | Read more about DID Number in Domodossola |
39-0571 | Empoli | 3.00 $ | 1.45 $ | Read more about DID Number in Empoli |
39-0935 | Enna | 3.00 $ | 1.45 $ | Read more about DID Number in Enna |
39-0429 | Este | 3.00 $ | 1.45 $ | Read more about DID Number in Este |
39-0732 | Fabriano | 3.00 $ | 1.45 $ | Read more about DID Number in Fabriano |
39-0546 | Faenza | 3.00 $ | 1.45 $ | Read more about DID Number in Faenza |
39-0439 | Feltre | 3.00 $ | 1.45 $ | Read more about DID Number in Feltre |
39-0734 | Fermo | 3.00 $ | 1.45 $ | Read more about DID Number in Fermo |
39-0532 | Ferrara | 3.00 $ | 1.45 $ | Read more about DID Number in Ferrara |
39-0524 | Fidenza | 3.00 $ | 1.45 $ | Read more about DID Number in Fidenza |
39-055 | Florence | 3.00 $ | 1.45 $ | Read more about DID Number in Florence |
39-0881 | Foggia | 3.00 $ | 1.45 $ | Read more about DID Number in Foggia |
39-0742 | Foligno | 3.00 $ | 1.45 $ | Read more about DID Number in Foligno |
39-0566 | Follonica | 3.00 $ | 1.45 $ | Read more about DID Number in Follonica |
39-0543 | Forli | 3.00 $ | 1.45 $ | Read more about DID Number in Forli |
39-0771 | Formia | 3.00 $ | 1.45 $ | Read more about DID Number in Formia |
39-0525 | Fornovo di Taro | 3.00 $ | 1.45 $ | Read more about DID Number in Fornovo di Taro |
39-0775 | Frosinone | 3.00 $ | 1.45 $ | Read more about DID Number in Frosinone |
39-0833 | Gallipoli | 3.00 $ | 1.45 $ | Read more about DID Number in Gallipoli |
39-010 | Genoa | 3.00 $ | 1.45 $ | Read more about DID Number in Genoa |
39-0481 | Gorizia | 3.00 $ | 1.45 $ | Read more about DID Number in Gorizia |
39-0564 | Grosseto | 3.00 $ | 1.45 $ | Read more about DID Number in Grosseto |
39-0781 | Iglesias | 3.00 $ | 1.45 $ | Read more about DID Number in Iglesias |
39-0542 | Imola | 3.00 $ | 1.45 $ | Read more about DID Number in Imola |
39-0183 | Imperia | 3.00 $ | 1.45 $ | Read more about DID Number in Imperia |
39-0865 | Isernia | 3.00 $ | 1.45 $ | Read more about DID Number in Isernia |
39-0125 | Ivrea | 3.00 $ | 1.45 $ | Read more about DID Number in Ivrea |
39-0731 | Jesi | 3.00 $ | 1.45 $ | Read more about DID Number in Jesi |
39-0862 | L Aquila | 3.00 $ | 1.45 $ | Read more about DID Number in L Aquila |
39-0187 | La Spezia | 3.00 $ | 1.45 $ | Read more about DID Number in La Spezia |
39-0973 | Lagonegro | 3.00 $ | 1.45 $ | Read more about DID Number in Lagonegro |
39-0968 | Lamezia Terme | 3.00 $ | 1.45 $ | Read more about DID Number in Lamezia Terme |
39-0872 | Lanciano | 3.00 $ | 1.45 $ | Read more about DID Number in Lanciano |
39-0782 | Lanusei | 3.00 $ | 1.45 $ | Read more about DID Number in Lanusei |
39-0123 | Lanzo Torinese | 3.00 $ | 1.45 $ | Read more about DID Number in Lanzo Torinese |
39-0773 | Latina | 3.00 $ | 1.45 $ | Read more about DID Number in Latina |
39-0832 | Lecce | 3.00 $ | 1.45 $ | Read more about DID Number in Lecce |
39-0341 | Lecco | 3.00 $ | 1.45 $ | Read more about DID Number in Lecco |
39-0442 | Legnago | 3.00 $ | 1.45 $ | Read more about DID Number in Legnago |
39-0586 | Livorno | 3.00 $ | 1.45 $ | Read more about DID Number in Livorno |
39-0964 | Locri | 3.00 $ | 1.45 $ | Read more about DID Number in Locri |
39-0371 | Lodi | 3.00 $ | 1.45 $ | Read more about DID Number in Lodi |
39-0583 | Lucca | 3.00 $ | 1.45 $ | Read more about DID Number in Lucca |
39-0545 | Lugo | 3.00 $ | 1.45 $ | Read more about DID Number in Lugo |
39-0733 | Macerata | 3.00 $ | 1.45 $ | Read more about DID Number in Macerata |
39-0785 | Macomer | 3.00 $ | 1.45 $ | Read more about DID Number in Macomer |
39-0836 | Maglie | 3.00 $ | 1.45 $ | Read more about DID Number in Maglie |
39-0884 | Manfredonia | 3.00 $ | 1.45 $ | Read more about DID Number in Manfredonia |
39-0376 | Mantova | 3.00 $ | 1.45 $ | Read more about DID Number in Mantova |
39-0585 | Massa | 3.00 $ | 1.45 $ | Read more about DID Number in Massa |
39-0835 | Matera | 3.00 $ | 1.45 $ | Read more about DID Number in Matera |
39-0972 | Melfi | 3.00 $ | 1.45 $ | Read more about DID Number in Melfi |
39-0344 | Menaggio | 3.00 $ | 1.45 $ | Read more about DID Number in Menaggio |
39-0473 | Merano | 3.00 $ | 1.45 $ | Read more about DID Number in Merano |
39-090 | Messina | 3.00 $ | 1.45 $ | Read more about DID Number in Messina |
39-02 | Milan | 3.00 $ | 1.45 $ | Read more about DID Number in Milan |
39-0535 | Mirandola | 3.00 $ | 1.45 $ | Read more about DID Number in Mirandola |
39-059 | Modena | 3.00 $ | 1.45 $ | Read more about DID Number in Modena |
39-0174 | Mondovi | 3.00 $ | 1.45 $ | Read more about DID Number in Mondovi |
39-0423 | Montebelluna | 3.00 $ | 1.45 $ | Read more about DID Number in Montebelluna |
39-0572 | Montecatini Terme | 3.00 $ | 1.45 $ | Read more about DID Number in Montecatini Terme |
39-039 | Monza | 3.00 $ | 1.45 $ | Read more about DID Number in Monza |
39-0384 | Mortara | 3.00 $ | 1.45 $ | Read more about DID Number in Mortara |
39-0976 | Muro Lucano | 3.00 $ | 1.45 $ | Read more about DID Number in Muro Lucano |
39-081 | Naples | 3.00 $ | 1.45 $ | Read more about DID Number in Naples |
39-0321 | Novara | 3.00 $ | 1.45 $ | Read more about DID Number in Novara |
39-0143 | Novi Ligure | 3.00 $ | 1.45 $ | Read more about DID Number in Novi Ligure |
39-0784 | Nuoro | 3.00 $ | 1.45 $ | Read more about DID Number in Nuoro |
39-0789 | Olbia | 3.00 $ | 1.45 $ | Read more about DID Number in Olbia |
39-0783 | Oristano | 3.00 $ | 1.45 $ | Read more about DID Number in Oristano |
39-0763 | Orvieto | 3.00 $ | 1.45 $ | Read more about DID Number in Orvieto |
39-0386 | Ostiglia | 3.00 $ | 1.45 $ | Read more about DID Number in Ostiglia |
39-049 | Padua | 3.00 $ | 1.45 $ | Read more about DID Number in Padua |
39-091 | Palermo | 3.00 $ | 1.45 $ | Read more about DID Number in Palermo |
39-0966 | Palmi | 3.00 $ | 1.45 $ | Read more about DID Number in Palmi |
39-0982 | Paola | 3.00 $ | 1.45 $ | Read more about DID Number in Paola |
39-0521 | Parma | 3.00 $ | 1.45 $ | Read more about DID Number in Parma |
39-0941 | Patti | 3.00 $ | 1.45 $ | Read more about DID Number in Patti |
39-0382 | Pavia | 3.00 $ | 1.45 $ | Read more about DID Number in Pavia |
39-075 | Perugia | 3.00 $ | 1.45 $ | Read more about DID Number in Perugia |
39-0721 | Pesaro | 3.00 $ | 1.45 $ | Read more about DID Number in Pesaro |
39-085 | Pescara | 3.00 $ | 1.45 $ | Read more about DID Number in Pescara |
39-0523 | Piacenza | 3.00 $ | 1.45 $ | Read more about DID Number in Piacenza |
39-0435 | Pieve di Cadore | 3.00 $ | 1.45 $ | Read more about DID Number in Pieve di Cadore |
39-0121 | Pinerolo | 3.00 $ | 1.45 $ | Read more about DID Number in Pinerolo |
39-0565 | Piombino | 3.00 $ | 1.45 $ | Read more about DID Number in Piombino |
39-050 | Pisa | 3.00 $ | 1.45 $ | Read more about DID Number in Pisa |
39-0573 | Pistoia | 3.00 $ | 1.45 $ | Read more about DID Number in Pistoia |
39-0765 | Poggio Mirteto | 3.00 $ | 1.45 $ | Read more about DID Number in Poggio Mirteto |
39-0587 | Pontedera | 3.00 $ | 1.45 $ | Read more about DID Number in Pontedera |
39-0434 | Pordenone | 3.00 $ | 1.45 $ | Read more about DID Number in Pordenone |
39-0534 | Porretta Terme | 3.00 $ | 1.45 $ | Read more about DID Number in Porretta Terme |
39-0971 | Potenza | 3.00 $ | 1.45 $ | Read more about DID Number in Potenza |
39-0574 | Prato | 3.00 $ | 1.45 $ | Read more about DID Number in Prato |
39-0932 | Ragusa | 3.00 $ | 1.45 $ | Read more about DID Number in Ragusa |
39-0185 | Rapallo | 3.00 $ | 1.45 $ | Read more about DID Number in Rapallo |
39-0544 | Ravenna | 3.00 $ | 1.45 $ | Read more about DID Number in Ravenna |
39-0965 | Reggio Calabria | 3.00 $ | 1.45 $ | Read more about DID Number in Reggio Calabria |
39-0522 | Reggio Emilia | 3.00 $ | 1.45 $ | Read more about DID Number in Reggio Emilia |
39-0746 | Rieti | 3.00 $ | 1.45 $ | Read more about DID Number in Rieti |
39-0541 | Rimini | 3.00 $ | 1.45 $ | Read more about DID Number in Rimini |
39-0124 | Rivarolo Canavese | 3.00 $ | 1.45 $ | Read more about DID Number in Rivarolo Canavese |
39-06 | Rome | 3.00 $ | 1.45 $ | Read more about DID Number in Rome |
39-0983 | Rossano | 3.00 $ | 1.45 $ | Read more about DID Number in Rossano |
39-0464 | Rovereto | 3.00 $ | 1.45 $ | Read more about DID Number in Rovereto |
39-0425 | Rovigo | 3.00 $ | 1.45 $ | Read more about DID Number in Rovigo |
39-0166 | Saint Vincent | 3.00 $ | 1.45 $ | Read more about DID Number in Saint Vincent |
39-0975 | Sala Consilina | 3.00 $ | 1.45 $ | Read more about DID Number in Sala Consilina |
39-089 | Salerno | 3.00 $ | 1.45 $ | Read more about DID Number in Salerno |
39-0365 | Salo | 3.00 $ | 1.45 $ | Read more about DID Number in Salo |
39-0175 | Saluzzo | 3.00 $ | 1.45 $ | Read more about DID Number in Saluzzo |
39-0735 | San Benedetto del Tronto | 3.00 $ | 1.45 $ | Read more about DID Number in San Benedetto del Tronto |
39-0421 | San Dona di Piave | 3.00 $ | 1.45 $ | Read more about DID Number in San Dona di Piave |
39-0345 | San Pellegrino Terme | 3.00 $ | 1.45 $ | Read more about DID Number in San Pellegrino Terme |
39-0184 | San Remo | 3.00 $ | 1.45 $ | Read more about DID Number in San Remo |
39-0882 | San Severo | 3.00 $ | 1.45 $ | Read more about DID Number in San Severo |
39-0827 | Sant'Angelo dei Lombardi | 3.00 $ | 1.45 $ | Read more about DID Number in Sant'Angelo dei Lombardi |
39-079 | Sassari | 3.00 $ | 1.45 $ | Read more about DID Number in Sassari |
39-0536 | Sassuolo | 3.00 $ | 1.45 $ | Read more about DID Number in Sassuolo |
39-0172 | Savigliano | 3.00 $ | 1.45 $ | Read more about DID Number in Savigliano |
39-019 | Savona | 3.00 $ | 1.45 $ | Read more about DID Number in Savona |
39-0985 | Scalea | 3.00 $ | 1.45 $ | Read more about DID Number in Scalea |
39-0445 | Schio | 3.00 $ | 1.45 $ | Read more about DID Number in Schio |
39-0925 | Sciacca | 3.00 $ | 1.45 $ | Read more about DID Number in Sciacca |
39-0362 | Seregno | 3.00 $ | 1.45 $ | Read more about DID Number in Seregno |
39-0577 | Siena | 3.00 $ | 1.45 $ | Read more about DID Number in Siena |
39-0342 | Sondrio | 3.00 $ | 1.45 $ | Read more about DID Number in Sondrio |
39-0374 | Soresina | 3.00 $ | 1.45 $ | Read more about DID Number in Soresina |
39-0967 | Soverato | 3.00 $ | 1.45 $ | Read more about DID Number in Soverato |
39-0427 | Spilimbergo | 3.00 $ | 1.45 $ | Read more about DID Number in Spilimbergo |
39-0743 | Spoleto | 3.00 $ | 1.45 $ | Read more about DID Number in Spoleto |
39-0385 | Stradella | 3.00 $ | 1.45 $ | Read more about DID Number in Stradella |
39-0864 | Sulmona | 3.00 $ | 1.45 $ | Read more about DID Number in Sulmona |
39-0122 | Susa | 3.00 $ | 1.45 $ | Read more about DID Number in Susa |
39-0931 | Syracuse | 3.00 $ | 1.45 $ | Read more about DID Number in Syracuse |
39-0942 | Taormina | 3.00 $ | 1.45 $ | Read more about DID Number in Taormina |
39-099 | Taranto | 3.00 $ | 1.45 $ | Read more about DID Number in Taranto |
39-0428 | Tarvisio | 3.00 $ | 1.45 $ | Read more about DID Number in Tarvisio |
39-0861 | Teramo | 3.00 $ | 1.45 $ | Read more about DID Number in Teramo |
39-0875 | Termoli | 3.00 $ | 1.45 $ | Read more about DID Number in Termoli |
39-0744 | Terni | 3.00 $ | 1.45 $ | Read more about DID Number in Terni |
39-0465 | Tione di Trento | 3.00 $ | 1.45 $ | Read more about DID Number in Tione di Trento |
39-0774 | Tivoli | 3.00 $ | 1.45 $ | Read more about DID Number in Tivoli |
39-800 | Toll-free | 3.00 $ | 3.00 $ | Read more about DID Number in Toll-free |
39-0433 | Tolmezzo | 3.00 $ | 1.45 $ | Read more about DID Number in Tolmezzo |
39-011 | Torino | 3.00 $ | 1.45 $ | Read more about DID Number in Torino |
39-0923 | Trapani | 3.00 $ | 1.45 $ | Read more about DID Number in Trapani |
39-0461 | Trento | 3.00 $ | 1.45 $ | Read more about DID Number in Trento |
39-0363 | Treviglio | 3.00 $ | 1.45 $ | Read more about DID Number in Treviglio |
39-0422 | Treviso | 3.00 $ | 1.45 $ | Read more about DID Number in Treviso |
39-040 | Trieste | 3.00 $ | 1.45 $ | Read more about DID Number in Trieste |
39-0432 | Udine | 3.00 $ | 1.45 $ | Read more about DID Number in Udine |
39-0722 | Urbino | 3.00 $ | 1.45 $ | Read more about DID Number in Urbino |
39-0974 | Vallo della Lucania | 3.00 $ | 1.45 $ | Read more about DID Number in Vallo della Lucania |
39-0332 | Varese | 3.00 $ | 1.45 $ | Read more about DID Number in Varese |
39-0873 | Vasto | 3.00 $ | 1.45 $ | Read more about DID Number in Vasto |
39-041 | Venice | 3.00 $ | 1.45 $ | Read more about DID Number in Venice |
39-0161 | Vercelli | 3.00 $ | 1.45 $ | Read more about DID Number in Vercelli |
39-045 | Verona | 3.00 $ | 1.45 $ | Read more about DID Number in Verona |
39-0584 | Viareggio | 3.00 $ | 1.45 $ | Read more about DID Number in Viareggio |
39-0963 | Vibo Valentia | 3.00 $ | 1.45 $ | Read more about DID Number in Vibo Valentia |
39-0444 | Vicenza | 3.00 $ | 1.45 $ | Read more about DID Number in Vicenza |
39-0381 | Vigevano | 3.00 $ | 1.45 $ | Read more about DID Number in Vigevano |
39-0761 | Viterbo | 3.00 $ | 1.45 $ | Read more about DID Number in Viterbo |
39-0383 | Voghera | 3.00 $ | 1.45 $ | Read more about DID Number in Voghera |
39-0588 | Volterra | 3.00 $ | 1.45 $ | Read more about DID Number in Volterra |
Some features of the Italy DID numbers provided by us are:
Reliable voice services of the highest quality, with our infrastructure being housed in secure collocations.
Each Italy Virtual Number includes Unlimited number of calls, with no limit on the length of each call.
Each Italy DID number is provided with two channels, allowing two concurrent incoming calls on the same number. Additional channels may be purchased if required.
The call forwarding destination for a Italy DID may be changed by you at any time via our Web services.
Call waiting and caller ID are supported on each Italy DID Number
Hunt groups and ring groups are supported, allowing multiple destinations to be configured for a single DID.
Call records are stored and are made available to you on a secure basis.
Free customer care Via Web Ticketing.